Isabela II
The Yacht Isabela II cruises the Galapagos islands for many years and gives you the perfect comfort for your visit to the islands , it prides itself for being one of the cruises with the same crew that will make you feel at home , taking care of you during the cruise to the last detail making of it a unique experience. With knowledgeable guides that will accompany you in small groups to the islands explorations every day ,offering also many other activities such as paddle boarding , snorkeling , or kayaking , the Isabela II is a great option for a Galapagos tour.
7 DAYS | NORTHERN ISLANDS
| TUE | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat | 
| PM | San Cristobal Island: 2 Galapaguera San Cristobal Island: 3 Colorado Hill | |
| WED | AM | Genovesa Island: 4 Prince Phillip's Steps | 
| PM | Genovesa Island: 5 Darwin Bay | |
| THU | AM | Santiago Island: 6 Buccaneer Cove | 
| PM | Santiago Island: 7 Egas Port | |
| FRI | AM | Fernandina Island: 8 Espinosa Point | 
| PM | Isabela Island: 9 Tagus Cove | |
| SAT | AM | Isabela Island: 10 Urbina Bay | 
| PM | Isabela Island: 11 Vicente Roca Point | |
| SUN | AM | 12 Rabida Island | 
| PM | Santa Cruz Island: 13 Dragon Hill | |
| MON | AM | Baltra: 14 Transfer to the Baltra Airport | 
5 DAYS | CENTRAL ISLANDS
| MON | AM | Baltra: 1 Arrival in Baltra Airport and Transfer to the boat | 
| PM | Santa Cruz Island: 2 Charles Darwin St./ Tortoise Breeding Center | |
| TUE | AM | 3 Santa Fe Island | 
| PM | 4 South Plaza Island | |
| WED | AM | 5 North Seymour Island | 
| PM | Santa Cruz Island: 6 Bachas Beach | |
| THU | AM | 7 Bartholomew Island | 
| PM | Santiago Island: 8 Sullivan Bay | |
| FRI | AM | Baltra: 9 Transfer to the Baltra Airport | 
5 DAYS | SOUTHERN ISLANDS
| FRI | AM | Baltra: 1 Arrival in Baltra Airport and Transfer to the boat | 
| PM | Santa Cruz Island: 2 Charles Darwin St./ Tortoise Breeding Center | |
| SAT | AM | Floreana Island: 3 Post Office Bay Floreana Island: 4 Baroness Viewing Point | 
| PM | Floreana Island: 5 Cormorant Point Floreana Island: 6 Champion Islet | |
| SUN | AM | Española Island: 7 Suarez Point | 
| PM | Española Island: 8 Gardner Bay/Islet | |
| MON | AM | San Cristobal Island: 9 Pitt Point | 
| PM | San Cristobal Island: 10 Witch Hill | |
| TUE | AM | San Cristobal Island: 11 Transfer to the San Cristobal Airport | 
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Type: | Motor Yacht | 
| Category: | First Class | 
| Construction: | 1979, Renovation: 2014 | 
| Motor: | 2 CUMMINS, KTA-38-M1, 1000 HP | 
| Beam: | 11.58 m (38 ft) | 
| Length: | 55.94 m (183 ft) | 
| Speed: | 10 knots | 
| Capacity: | 40 guests / 20 cabins | 
| Electricity: | 110 – 220 V / 60 Hz | 
| Navigation Equipment: | Radar ARPA, Radar, Satellite Compass, Magnetic Compass, Automatic Pilot, Echosonar, 2 GPS, AIS | 
| Crew: | 26 | 
- Isabela II cruise galapagos Deck Plan
 
- Isabela II cruise galapagos Deck Plan
 
- Isabela II cruise galapagos Deck Plan
 
        
		
                            
                            
                            
		                    
		                    
		                    
		                    

