Darwin
The Economy class DARWIN was constructed in the Galapagos islands and fully remodeled in 2012 and fully complies with international safety regulations, this vessel accommodates 16 guests in 8 double cabins located on three decks, all cabins have upper and lower berths , all air conditioned and with private bathrooms.
The social areas include a big lounge area with a full bar, ample dining room and a sundeck for outside relaxing , the food prepared buy its chef is based in local Ecuadorian and gourmet cuisine.Darwin offers a selection of itineraries of 4,5 and 8 days visiting the most interesting islands designed to provide the best experience in Galapagos at reasonable prices , if you want to visit the islands on a budget Darwin yacht is a great comfortable option.
8 DAYS | ITINERARY GALAPAGOS DISCOVERY
| THU | AM | Baltra: 1 Arrival in Baltra Airport and Transfer to the boat | 
| PM | 2 Mosquera Islet | |
| FRI | AM | 3 South Plaza Island | 
| PM | 4 Santa Fe Island | |
| SAT | AM | Española Island: 5 Gardner Bay/Islet Española Island: 7 Osborn Islet | 
| PM | Española Island: 6 Suarez Point | |
| SUN | AM | Floreana Island: 8 Post Office Bay | 
| PM | Floreana Island: 9 Cormorant Point Floreana Island: 10 Devil's Crown | |
| MON | AM | Santa Cruz Island: 11 Charles Darwin St./ Tortoise Breeding Center | 
| PM | Santa Cruz Island: 12 Twin Craters | |
| TUE | AM | Santiago Island: 13 Egas Port | 
| PM | Santiago Island: 14 Espumilla Beach Santiago Island: 15 Buccaneer Cove | |
| WED | AM | 16 Bartholomew Island | 
| PM | Santiago Island: 17 Sullivan Bay | |
| THU | AM | 18 North Seymour Island Baltra: 19 Transfer to the Baltra Airport | 
8 DAYS | ITINERARY GALAPAGOS ADVENTURE
| THU | AM | Baltra: 1 Arrival in Baltra Airport and Transfer to the boat | 
| PM | Santa Cruz Island: 2 Bachas Beach | |
| FRI | AM | San Cristobal Island: 3 Pitt Point | 
| PM | San Cristobal Island: 4 Kicker Rock | |
| SAT | AM | San Cristobal Island: 5 Witch Hill | 
| PM | San Cristobal Island: 6 Lobos Island | |
| SUN | AM | Santa Cruz Island: 7 Charles Darwin St./ Tortoise Breeding Center | 
| PM | Santa Cruz Island: 8 El Chato Tortoise Reserve | |
| MON | AM | Isabela Island: 9 Las Tintoreras | 
| PM | Isabela Island: 10 The Wetlands Isabela Island: 11 Arnaldo Tupiza Breeding Center Isabela Island: 12 Flamingos Lake | |
| TUE | AM | 13 Rabida Island | 
| PM | Santa Cruz Island: 14 Dragon Hill | |
| WED | AM | Santiago Island: 15 Chinese Hat/Sombrero Chino | 
| PM | Santa Cruz Island: 16 Black Turtle Cove | |
| THU | AM | Daphne Islands: 17 Daphne Minor Baltra: 18 Transfer to the Baltra Airport | 
5 DAYS | GALAPAGOS DISCOVERY
| THU | AM | Baltra: 1 Arrival in Baltra Airport and Transfer to the boat | 
| PM | 2 Mosquera Islet | |
| FRI | AM | 3 South Plaza Island | 
| PM | 4 Santa Fe Island | |
| SAT | AM | Española Island: 5 Gardner Bay/Islet Española Island: 7 Osborn Islet | 
| PM | Española Island: 6 Suarez Point | |
| SUN | AM | Floreana Island: 8 Post Office Bay | 
| PM | Floreana Island: 9 Cormorant Point Floreana Island: 10 Devil's Crown | |
| MON | AM | Santa Cruz Island: 11 Charles Darwin St./ Tortoise Breeding Center Baltra: 12 Transfer to the Baltra Airport | 
4 DAYS | GALAPAGOS DISCOVERY
| MON | AM | Baltra: 1 Arrival in Baltra Airport and Transfer to the boat | 
| PM | Santa Cruz Island: 2 Twin Craters | |
| TUE | AM | Santiago Island: 3 Egas Port | 
| PM | Santiago Island: 4 Espumilla Beach Santiago Island: 5 Buccaneer Cove | |
| WED | AM | 6 Bartholomew Island | 
| PM | Santiago Island: 7 Sullivan Bay | |
| THU | AM | 8 North Seymour Island Baltra: 9 Transfer to the Baltra Airport | 
5 DAYS | GALAPAGOS ADVENTURE
| SUN | AM | Baltra: 1 Arrival in Baltra Airport and Transfer to the boat | 
| PM | Santa Cruz Island: 2 El Chato Tortoise Reserve | |
| MON | AM | Isabela Island: 3 Las Tintoreras | 
| PM | Isabela Island: 4 The Wetlands Isabela Island: 5 Arnaldo Tupiza Breeding Center Isabela Island: 6 Flamingos Lake | |
| TUE | AM | 7 Rabida Island | 
| PM | Santa Cruz Island: 8 Dragon Hill | |
| WED | AM | Santiago Island: 9 Chinese Hat/Sombrero Chino | 
| PM | Santa Cruz Island: 10 Black Turtle Cove | |
| THU | AM | Daphne Islands: 11 Daphne Minor Baltra: 12 Transfer to the Baltra Airport | 
4 DAYS | GALAPAGOS ADVENTURE
| THU | AM | Baltra: 1 Arrival in Baltra Airport and Transfer to the boat | 
| PM | Santa Cruz Island: 2 Bachas Beach | |
| FRI | AM | San Cristobal Island: 3 Pitt Point | 
| PM | San Cristobal Island: 4 Kicker Rock | |
| SAT | AM | San Cristobal Island: 5 Witch Hill | 
| PM | San Cristobal Island: 6 Lobos Island | |
| SUN | AM | Santa Cruz Island: 7 Charles Darwin St./ Tortoise Breeding Center Baltra: 8 Transfer to the Baltra Airport | 
7 DAYS | GALAPAGOS DISCOVERY
| MON | AM | Baltra: 1 Arrival in Baltra Airport and Transfer to the boat | 
| PM | Santa Cruz Island: 2 Twin Craters | |
| TUE | AM | Santiago Island: 3 Egas Port | 
| PM | Santiago Island: 4 Espumilla Beach Santiago Island: 5 Buccaneer Cove | |
| WED | AM | 6 Bartholomew Island | 
| PM | Santiago Island: 7 Sullivan Bay | |
| THU | AM | 8 North Seymour Island | 
| PM | Santa Cruz Island: 9 Bachas Beach | |
| FRI | AM | San Cristobal Island: 10 Pitt Point | 
| PM | San Cristobal Island: 11 Kicker Rock | |
| SAT | AM | San Cristobal Island: 12 Witch Hill | 
| PM | San Cristobal Island: 13 Lobos Island | |
| SUN | AM | Santa Cruz Island: 14 Charles Darwin St./ Tortoise Breeding Center Baltra: 15 Transfer to the Baltra Airport | 
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 1995 | 
| Type: | Motor Yacht | 
| Category: | Tourist Class | 
| Length: | 60fts / 18mts | 
| Beam: | 18fts / 5mts | 
| Capacity: | 16 passengers | 
| Accommodation: | 
  | 
| On Board: | Confortable dining room, living room and bar. | 
| Main engines: | 1 motor dinghy for 20 guests; Beacon radio, 46 life-jackets; flashes and signals. Fire and smoke de | 
| Max speed: | 9 knots | 
| Crew: | 6 people + 1 English speaking naturalist guide | 
- darwin yacht galapagos deck plan
 
- darwin yacht galapagos deck plan
 
- darwin yacht galapagos deck plan
 
- darwin yacht galapagos
 
        
		
								
                            
                            
                            
		                    
		                    
		                    
		                    
		                    
		                    


